Please see table below for our current pick up and drop off arrangements:
| Class | Year | Enter Via | Leave Via | Drop Off Time | Pick Up Time |
| Ducklings | Nursery | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Peacocks | Reception | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Flamingos | Reception | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Puffins | Year 1 | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Penguins | Year 1 | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Hummingbirds | Year 2 | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Kingfishers | Year 2 | Classroom Doors | Classroom Doors | 8.50am | 2.55pm |
| Eagles | Year 3 | Puffins’ Classroom | Puffins’ Classroom | 08.40am | 3.10pm |
| Owls | Year 3 | Penguins’ Classroom | Penguins’ Classroom | 08.40am | 3.10pm |
| Parrots | Year 4 | Kingfishers’ Classroom | Kingfishers’ Classroom | 08.40am | 3.10pm |
| Toucans | Year 4 | Hummingbirds’ Classroom | Hummingbirds’ Classroom | 08.40am | 3.10pm |
| Emus | Year 5 | Children gather on the MUGA at the start of the day where their teacher will greet them and bring them into school via back fire exit. | Back fire exit (near vehicle gate) | 08.40am | 3.10pm |
| Kiwis | Year 5 | Children gather on the MUGA at the start of the day where their teacher will greet them and bring them into school via back fire exit. | Back fire exit (near vehicle gate) | 08.40am | 3.10pm |
| Falcons | Year 6 | Children gather on the MUGA at the start of the day where their teacher will greet them and bring them into school via back fire exit. | Front fire exit (near vehicle gate) | 08.40am | 3.10pm |
| Ospreys | Year 6 | Children gather on the MUGA at the start of the day where their teacher will greet them and bring them into school via back fire exit. | Front fire exit (near vehicle gate) | 08.40am | 3.10pm |
| Nest | Nest | Nest Doors | Nest Doors | 8.40am - 8.50am | 3.00pm-3.10pm |
